Full name | Sachin Ramesh Tendulkar | |||
Born | 24 April 1973 Bombay, Maharashtra, India | |||
Nickname | ||||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | ||||
International information | ||||
National side | ||||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 9 October 2010 v Australia | |||
18 December 1989 v Pakistan | ||||
Last ODI | 24 February 2010 v South Africa | |||
ODI shirt no. | 10 | |||
Domestic team information | ||||
Years | Team | |||
1988–present | ||||
2008–present | ||||
1992 | ||||
Career statistics | ||||
Competition | ||||
Matches | 171 | 442 | 270 | 529 |
Runs scored | 14,240 | 17,594 | 22,432 | 21,150 |
56.96 | 45.12 | 59.03 | 45.87 | |
100s/50s | 49/58 | 46/93 | 74/101 | 57/111 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 3,994 | 8,020 | 7,359 | 10,196 |
44 | 154 | 69 | 201 | |
52.25 | 44.26 | 60.73 | 42.01 | |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 106/– | 132/– | 173/– | 169/– |
one of the greatest batsmen in the history of cricket. He is the leading run-scorer and century maker in Test and One Day International cricket He is the only male player to score a double century in the history of ODI cricket. Wisden ranked him the second greatest Test batsman of all time, behind Donald Bradman, Tendulkar is the first player to score fifty centuries in all international cricket combined, he now has 95 centuries in international cricket. Tendulkar passed 30,000 runs in international cricket on 20 November 2009, and has been honored with the Padma Vibhushan award, India's second highest civilian award, and the Rajiv Gandhi Khel Ratna award, India's highest sporting honor. Tendulkar became the first sportsperson and the first personality without an aviation background to be awarded the honorary rank of Group Captain by the Force. He won the 2010 Sir Garfield Sobers Trophy for cricketer of the year at the ICC awards
Mahendra Singh Dhoni
Dhoni has come to be regarded as one of the coolest heads to captain the Indian ODI side. Under his captaincy, India won the 2007 ICC World Twenty20, Dhoni also led team India to number one position in ICC rankings in test cricket for the first time. Dhoni has also been the recipient of many awards including the ICC ODI Player of the Year award in 2008 and 2009 (the first Indian player to achieve this feat), the Rajiv Gandhi Khel Ratna award and the Padma Shri, India's fourth highest civilian honour in 2009. As of January 2010, Dhoni is the highest ranked ODI batsman on the ICC Rankings List.
Krishnamachari Srikkanth
Rahul Dravid
one of the most experienced cricketers in the Indian national team, of which he has been a regular member since 1996. Known as the Wall due to his ability to bat for long durations. He is the second Indian batsman, after Sachin Tendulkar, and the fifth international player to have scored more than 11,000 runs in Test cricket He is the first and the only batsman to score a century in all ten Test playing nations.[6] With more than 199 catches, Dravid currently holds the world record for the highest number of catches in Test cricket.[7] Dravid has also been involved in more than 80 century partnerships with 18 different partners — a world record
Full name | Mahendra Singh Dhoni | |||
Born | ||||
Nickname | Mahi | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-hand batsman | |||
Bowling style | Right-hand medium | |||
Role | ||||
International information | ||||
National side | ||||
Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
Last Test | 9 October 2010 v Australia | |||
23 December 2004 v Bangladesh | ||||
Last ODI | 20 October 2010 v Australia | |||
ODI shirt no. | 7 | |||
Domestic team information | ||||
Years | Team | |||
1999/00 – 2004/05 | ||||
2004/05- | ||||
2008– | ||||
Career statistics | ||||
Competition | ||||
Matches | 46 | 171 | 87 | 227 |
Runs scored | 2,556 | 5,733 | 4,718 | 7,735 |
41.90 | 50.73 | 38.04 | 49.90 | |
100s/50s | 4/18 | 7/37 | 7/32 | 13/48 |
Top score | 148 | 183* | 148 | 183* |
Balls bowled | 12 | 12 | 42 | 39 |
0 | 1 | 0 | 2 | |
– | 14.00 | - | 18.00 | |
5 wickets in innings | - | - | - | - |
10 wickets in match | - | - | - | - |
Best bowling | 0/1 | - | - | 1/14 |
Catches/stumpings | 119/20 | 170/55 | 227/39 | 237/70 |
No comments:
Post a Comment